What is the range of 3, 5, 5, 8, 12?
Question: What is the range of 3, 5, 5, 8, 12? 10 8 11 9 Correct Answer: D — 9 […]
Question: What is the range of 3, 5, 5, 8, 12? 10 8 11 9 Correct Answer: D — 9 […]
Question: What is the range of 5, 7, 7, 10, 14? 10 8 11 9 Correct Answer: D — 9 […]
Question: What is the mode of 17, 19, 19, 22, 26? 20 18 21 19 Correct Answer: D — 19 […]
Question: What is the median of 12, 14, 14, 17, 21? 15 13 14 16 Correct Answer: C — 14 […]
Question: What is the arithmetic mean of 4, 6, 8, 10, 12? 9 7 8 10 Correct Answer: C — […]
Question: What is the range of 13, 15, 15, 18, 22? 10 8 9 11 Correct Answer: C — 9 […]
Question: What is the median of 13, 15, 15, 18, 22? 16 15 14 17 Correct Answer: B — 15 […]
Question: What is the mode of 10, 12, 12, 15, 19? 13 12 11 14 Correct Answer: B — 12 […]
Question: What is the arithmetic mean of 10, 12, 14, 16, 18? 15 14 13 16 Correct Answer: B — […]
Question: What is the mode of 6, 8, 8, 11, 15? 9 8 7 10 Correct Answer: B — 8 […]
Our team works hard to keep all content on TSC MITHI accurate and up to date. Still, a mistake may slip through in any of our study material:
If you find any mistake, please notify our team on WhatsApp so we can correct it quickly. Your help makes TSC MITHI better for every student.
Thanks,The Success Center Mithi Team
Sorry for the inconvenience, our team is still working on it.
After uploading all past papers, you will be notified.
Thanks,The Success Center Mithi Team